<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can anyone actually be this good?</title>
	<atom:link href="http://www.wintwins.net/2009/05/25/133/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wintwins.net/2009/05/25/133/</link>
	<description>Watch that baseball soar . . .</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:54:50 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: He might not be that good, but he may be this good : WinTwins.net</title>
		<link>http://www.wintwins.net/2009/05/25/133/comment-page-1/#comment-175</link>
		<dc:creator>He might not be that good, but he may be this good : WinTwins.net</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintwins.net/?p=133#comment-175</guid>
		<description>[...] my previous post about Joe Mauer he had what, for him, was a slump in July where he hit &#8220;only&#8221; .309 [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post about Joe Mauer he had what, for him, was a slump in July where he hit &#8220;only&#8221; .309 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Al Hamilton</title>
		<link>http://www.wintwins.net/2009/05/25/133/comment-page-1/#comment-130</link>
		<dc:creator>Al Hamilton</dc:creator>
		<pubDate>Tue, 26 May 2009 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintwins.net/?p=133#comment-130</guid>
		<description>It would be cool if he leads the league in hits, homers and RBI but didn&#039;t have enough PA&#039;s to qualify for the batting title.</description>
		<content:encoded><![CDATA[<p>It would be cool if he leads the league in hits, homers and RBI but didn&#8217;t have enough PA&#8217;s to qualify for the batting title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin G. Austin</title>
		<link>http://www.wintwins.net/2009/05/25/133/comment-page-1/#comment-125</link>
		<dc:creator>Kevin G. Austin</dc:creator>
		<pubDate>Mon, 25 May 2009 22:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintwins.net/?p=133#comment-125</guid>
		<description>Apparently there&#039;s some disagreement about the single season record for batting average.  According to Baseball-Reference.com .444 would rank &lt;a href=&quot;http://www.baseball-reference.com/leaders/batting_avg_season.shtml&quot; rel=&quot;nofollow&quot;&gt;1st all time&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Apparently there&#8217;s some disagreement about the single season record for batting average.  According to Baseball-Reference.com .444 would rank <a href="http://www.baseball-reference.com/leaders/batting_avg_season.shtml" rel="nofollow">1st all time</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin G. Austin</title>
		<link>http://www.wintwins.net/2009/05/25/133/comment-page-1/#comment-124</link>
		<dc:creator>Kevin G. Austin</dc:creator>
		<pubDate>Mon, 25 May 2009 22:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wintwins.net/?p=133#comment-124</guid>
		<description>Those last two stats are the same as they were before today&#039;s game, so I don&#039;t think they&#039;ve been updated for Joe&#039;s at bat versus Papelbon.</description>
		<content:encoded><![CDATA[<p>Those last two stats are the same as they were before today&#8217;s game, so I don&#8217;t think they&#8217;ve been updated for Joe&#8217;s at bat versus Papelbon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
