He might not be that good, but he may be this good
Since my previous post about Joe Mauer he had what, for him, was a slump in July where he hit “only” .309 including a four strikeout game July 12th and a game where he went 0 for 6 on July 19th. So after his slump how does he look now?
| Stat | Currently At | Current AL Rank | Notes |
|---|---|---|---|
| BA | .383 | 1st | Ichiro in 2nd with .365 |
| SLG | .653 | 1st | Kendry Morales in 2nd with .575 |
| OBP | .448 | 1st | Kevin Youklis in 2nd with .424 |
| OPS | 1.101 | 1st | Kevin Youklis in 2nd with .987 |
| HR | 25 | 9th | Anyone still complaining about lack of power? |
And his numbers for the month of August so far are just unbelievable.
- Batting Average – .485
- Slugging Percentage – .882
- On Base Percentage – .527


